Design Hndsy Durable Wmsnwa from Khamat High Efficiency Mkhssh for Use Alshaq Wtwyl Alamd.
Mtabqh Tamh Llmwasfat Alfnyh Alqyasyh Certified Llaamal Structural Walmhnyh.
Twafq Tshghyly High Wshwlh Faeqh in Mounting / Installation Waldmj Almydany Almbashr with Mkhtlf Alanzmh.
| Code Alsnf (SKU) | reemco-2026-988950 |
|---|---|
| Alalamh Altjaryh | Rymkw |
| Model / Code | 20433003 |
| Mtabqh Almwasfat | Certified |
| Alfeh | Zwaya Zynh Sramyk Land Byld LANDBUILD > Mntjat Land Byld LANDBUILD > Alywm Alwtny Code KSA94 |
| Mtwfr؟ | Nam |
| Alkmyh | 330.0 |
| Add Alswr | 8.0 |
| Alklmat Almftahyh | • Zwaya Almnywm 2.50 m, • Dykwr Hdyth Llblat, • Mounting / Installation Asra Llblat , • Protection Tile Edges, • Almnywm Moksd High Quality, • Protection Hwaf Ceramic, Zynh, Angle, • Angle Zynh Mbrwmh, • Mounting / Installation Asa Llsramyk, Tile , • Zwaya Dykwryh Llardyat, • Black Matte, • Dykwr Hdyth Llsyramyk, • Mqawm Llma Waltsadm, • Hafh Nhaeyh Llblat |
| Altqyym Medium | 5.0 |
| Add Altqyymat | 1.0 |
| Almbyaat Alsabqh | 166.0 |
| SEO Anwan | Angle Zynh Mbrwm Black Matte 2.50 m 12 mm TA001-BM-12H Rymkw |
| SEO Wsf | Wsf Almntj Bshkl Mfsl: Angle Alzynh Almbrwmh Ballwn Black Matte from Set/Kit TA001-BM-12H Length 2.50 m 12 mm Tjma Byn Alanaqh Walfaalyh. Msnwah from Alalmnywm Almoksd High Quality, Tqdm Hdhh Angle Hla Mthalya Linsha Hwaf Nhaeyh Jdhabh Wmhmyh Llblat. Bfdl Tsmymha Compact Walamly, Tsmh with Mounting / Installation Srya & Easy Dwn Hajh Lhshwat, Mqdmh Protection Durable Dd Alawaml Alkharjyh Widafh Jmalyh Lldykwr Blmsh Asryh. Mmyzat Almntj: Quality High: Msnwah from Alalmnywm Almoksd, Mqawm Llsda Waltsadm. Design Mtqn: Ywfr Protection Wjmalyh LTile Edges. Mounting / Installation Easy: Kht Hafh Mstqym for Mounting / Installation Asra Washl. Mqawmh Wdwam: Mthbtat Llhb Wmqawmh Llma. Sdyq Llbyeh: Altlwyn Aamn Wsdyq Llbyeh. Astkhdamat Almntj: Mnasbh Llttbyq Dakhl Wkharj Almbna, Tdyf Lmsh Jmalyh LTile Edges in Alhwaet Walardyat. Tnbyhat Llanayh Walsyanh: Tjnb Use Materials Kymyaeyh Qasyh for for Cleaning. Use Tools Cleaning Naamh Lmna Alkhdwsh. Altghlyf Walshhn: Altghlyf with Bag PE & Carton Ldman Protection Athna Alshhn Hdha Almntj Yad Idafh Qymh Lay Mshrwa Thsyn Mnzl Aw Tjary, Mma Yjma Byn Quality, Alwzyfyh, Waljmal, with Mraaah Albyeh Wshwlh Mounting / Installation |
| Marf Almntj | c6cf5fe9-8cae-48db-a59e-cfcf0c5b2030 |
| Tarykh Alinsha | 2023-08-21 |
Yad Angle Zynh Mbrwm Black Matte 2.50 m 12 mm Shrkh Rymkw Model 20433003 from Afdl Alhlwl Alahtrafyh Certified in Almsharya Waltwrydat Alhndsyh. Ytmyz Baljwdh Alfaeqh & Efficiency Altsnya High Wfq Maayyr Quality Certified, Mma Yjalh Alkhyar Alamthl Llmqawlyn Walmhndsyn Walmnshaat in Almmlkh Alarbyh Alsawdyh.
Mechanical and dimensional compatibility specifications for Angle Zynh Mbrwm Black Matte 2.50 m 12 mm compliant with Saudi SASO standards
Manufactured to high-precision international standards (ASTM / DIN / SASO) to seamlessly fit all standard commercial valves, piping, and fixtures.
Engineered for optimal integration into residential and commercial building MEP networks, ensuring complete structural stability and zero vibration leakage.
Compatible with standard approved installation materials, heavy-duty sealants, and certified vibration-dampening brackets.
Tested to endure rigorous continuous operating loads, thermal expansion cycles, and pressure conditions typical of Gulf regional environments.
| Size & Specification | SKU | Price (Incl. 15% VAT) | Availability | Action |
|---|---|---|---|---|
| Angle Zynh Mbrwm Black Matte 2.50 m 12 mm (Current Item) | reemco-2026-988950 | 0.00 SAR | ● In Stock | Currently viewing |
| Mlsqat Haet Abdaayh Jdydh Thlathyh Alabaad Mqawmh Llma | reemco-2026-853774 | 1,137.43 SAR | ● In Stock | View Size |
| Cleaner Bkhar Llmnzl Walsyarh, Jhaz Bkhar Qabl Lltadyl Bـ3 | reemco-2026-677349 | 536.67 SAR | ● In Stock | View Size |
| Mknsh Bshayrat Solid, Frshah Mknsh Tile Basin / Tub, Mknsh Dfa Model All-weather | reemco-2026-675883 | 122.80 SAR | ● In Stock | View Size |
| Mlsq Tile Rkhamy, Panels Haet Thlathyh Alabaad DIY / Self Allsq | reemco-2026-854003 | 1,710.27 SAR | ● In Stock | View Size |
Approved installation instructions for Angle Zynh Mbrwm Black Matte 2.50 m 12 mm in accordance with SASO and Saudi Building Code (SBC) standards
Review dimensions and specifications of Angle Zynh Mbrwm Black Matte 2.50 m 12 mm against jobsite rough-in openings and routing to ensure full fit.
Clean mounting surfaces and connection joints from dust and debris; select appropriate anchors, fasteners, or bonding compounds.
Securely mount Angle Zynh Mbrwm Black Matte 2.50 m 12 mm ensuring complete alignment and level verification to prevent long-term mechanical stress.
Perform operational inspection and stability testing to verify 100% functionality and standards compliance.
Engineering Notice: Verify product dimensions and load specifications against project blueprints before final anchoring.
Yes, all Rymkw products and all construction supplies at REEMCO are 100% genuine, certified, and compliant with Saudi Standards (SASO).
We provide fast delivery across all Saudi cities and provinces via REEMCO fleet and approved logistics partners, directly to businesses, contractors, or job sites with live tracking.
Yes, REEMCO B2B project sales offers competitive pricing, Bill of Quantities (BOQ) fulfillment, official VAT invoices, and special contractor volume discounts.
Yes, standard electronic tax invoices with verified QR codes compliant with ZATCA regulations are issued for every order.
Have you purchased or installed this product in your project? Share your experience to assist other professionals and contractors.
We provide contracting companies and project developers with official certified quotations for all MEP, plumbing, and electrical rough-in materials, featuring direct jobsite delivery, compliant VAT tax invoices, and wholesale tier volume discounts.
Excel, PDF, or DWG files up to 25MB